FX Economic Calendar: Week of 6–12 Apr 2026 — Key Events for G7 Currency Pairs
Last updated
This week (6–12 Apr 2026) has no High or Very-High impact economic releases scheduled across G7 currencies. Markets are likely to trade on positioning, geopolitics, and second-tier data. If your invoices settle this week, it can be a good window to lock in fair-value rates without central-bank headline risk.
Day-by-day breakdown
Monday
No High or Very-High impact G7 releases scheduled.
Tuesday
No High or Very-High impact G7 releases scheduled.
Wednesday
No High or Very-High impact G7 releases scheduled.
Thursday
No High or Very-High impact G7 releases scheduled.
Friday
No High or Very-High impact G7 releases scheduled.
Results so far this week
| Event | Actual | Forecast | Previous | Surprise | 24h reaction |
|---|---|---|---|---|---|
| EUREmployment Change (Mar) | -22.9 | 10.3 | 3.6 | — | — |
| USDISM Services PMI (Mar) | 54 | 55 | 56.1 | — | — |
| USDISM Non-Manufacturing PMI (Mar) | 54 | 54.8 | 56.1 | — | — |
| USDISM Non-Manufacturing Employment (Mar) | 45.2 | 51 | 51.8 | — | — |
| USDISM Non-Manufacturing Prices (Mar) | 70.7 | 67 | 63 | — | — |
| JPYHousehold Spending MoM (Feb) | 1.5 | 2.6 | -2.5 | — | — |
| JPYHousehold Spending YoY (Feb) | -1.8 | -0.7 | -1 | — | — |
| EURS&P Global Services PMI (Mar) | 53.3 | 50.8 | 51.9 | — | — |
| EURS&P Global Services PMI (Mar) | 48.8 | 51 | 52.3 | — | — |
| USDDurable Goods Orders Ex Transp MoM (Feb) | 0.8 | 0.5 | 0.3 | — | — |
| USDDurable Goods Orders MoM (Feb) | -1.4 | -0.5 | -0.5 | — | — |
| CADIvey PMI (Mar) | 49.7 | 55.9 | 56.6 | — | — |
| USDAPI Crude Oil Stock Change (Apr/03) | 3.719 | — | 10.263 | — | — |
| JPYCurrent Account (Feb) | 3933 | 3549 | 942 | — | — |
| GBPHalifax House Price Index YoY (Mar) | 0.8 | 1.5 | 1.2 | — | — |
| EURFactory Orders MoM (Feb) | 0.9 | 2 | -11.1 | — | — |
| GBPHalifax House Price Index MoM (Mar) | -0.5 | 0.1 | 0.3 | — | — |
| EURBalance of Trade (Feb) | -5.8 | -2.4 | -2 | — | — |
| GBPS&P Global Construction PMI (Mar) | 45.6 | 43.9 | 44.5 | — | — |
| EURRetail Sales MoM (Feb) | -0.2 | -0.2 | 0 | — | — |
| USDMBA 30-Year Mortgage Rate (Apr/03) | 6.51 | — | 6.57 | — | — |
| USDEIA Crude Oil Stocks Change (Apr/03) | 3.081 | 0.7 | 5.451 | — | — |
| USDEIA Gasoline Stocks Change (Apr/03) | -1.589 | -1.4 | -0.586 | — | — |
| GBPRICS House Price Balance (Mar) | -23 | -18 | -14 | — | — |
| JPYConsumer Confidence (Mar) | 33.3 | 38 | 39.7 | — | — |
| EURIndustrial Production MoM (Feb) | -0.3 | 0.9 | 0 | — | — |
| EURExports MoM (Feb) | 3.6 | 1 | -1.5 | — | — |
| EURBalance of Trade (Feb) | 19.8 | 18.5 | 20.3 | — | — |
| USDCore PCE Price Index MoM (Feb) | 0.4 | 0.4 | 0.4 | — | — |
| USDInitial Jobless Claims (Apr/04) | 219 | 210 | 203 | — | — |
| USDPersonal Income MoM (Feb) | -0.1 | 0.3 | 0.4 | — | — |
| USDGross Domestic Product QoQ (Q4) | 0.5 | 0.7 | 4.4 | — | — |
| USDPersonal Spending MoM (Feb) | 0.5 | 0.5 | 0.3 | — | — |
| USDPCE Price Index YoY (Feb) | 2.8 | 2.8 | 2.8 | — | — |
| USDPCE Price Index MoM (Feb) | 0.4 | 0.4 | 0.3 | — | — |
| USDCorporate Profits QoQ (Q4) | 5.7 | 3.9 | 4.7 | — | — |
| EURCPI YoY (Mar) | 2.7 | 2.7 | 1.9 | — | — |
| EURCPI MoM (Mar) | 1.1 | 1.1 | 0.2 | — | — |
| EURIndustrial Production MoM (Feb) | 0.1 | 0.5 | -0.6 | — | — |
| USDCore CPI MoM (Mar) | 0.2 | 0.3 | 0.2 | — | — |
| USDCore Inflation Rate YoY (Mar) | 2.6 | 2.7 | 2.5 | — | — |
| USDCPI MoM (Mar) | 0.9 | 1 | 0.3 | — | — |
| CADFull Time Employment Chg (Mar) | -1.1 | 10 | -108.4 | — | — |
| CADParticipation Rate (Mar) | 64.9 | 65 | 64.9 | — | — |
| CADUnemployment Rate (Mar) | 6.7 | 6.8 | 6.7 | — | — |
| CADPart Time Employment Chg (Mar) | 15.2 | 20 | 24.5 | — | — |
| USDCore CPI YoY (Mar) | 2.6 | 2.7 | 2.5 | — | — |
| USDCPI YoY (Mar) | 3.3 | 3.4 | 2.4 | — | — |
| CADEmployment Change (Mar) | 14.1 | 15 | -83.9 | — | — |
| USDInflation Rate MoM (Mar) | 0.9 | 0.9 | 0.3 | — | — |
| USDCPI (Mar) | 330.21 | 330.41 | 326.79 | — | — |
| USDInflation Rate YoY (Mar) | 3.3 | 3.3 | 2.4 | — | — |
| USDCore Inflation Rate MoM (Mar) | 0.2 | 0.3 | 0.2 | — | — |
| USDCPI s.a (Mar) | 330.293 | 330.1 | 327.46 | — | — |
| USDFactory Orders MoM (Feb) | 0 | -0.2 | 0 | — | — |
| USDBudget Balance (Mar) | -164 | -157.8 | -308 | — | — |
| USDMonthly Budget Statement (Mar) | -164.1 | -156.75 | -308 | — | — |
| USDCFTC S&P 500 speculative net positions | -45.7 | — | -42.5 | — | — |
| JPYCFTC JPY speculative net positions | -93.7 | — | -72.9 | — | — |
| EURCFTC EUR speculative net positions | -7.5 | — | 0.5 | — | — |
| USDCFTC Crude Oil speculative net positions | 202.2 | — | 213.5 | — | — |
| USDCFTC Nasdaq 100 speculative net positions | 12.5 | — | 20.6 | — | — |
| USDCFTC Gold Speculative net positions | 156.3 | — | 163.2 | — | — |
| GBPCFTC GBP speculative net positions | -56.4 | — | -52.7 | — | — |
| AUDCFTC AUD speculative net positions | 70.8 | — | 81.5 | — | — |
What this means for your FX payments
If you have invoices due in the next 7–14 days with EUR/USD, GBP/USD, USD/JPY or other G7 exposure, this week's releases are worth watching closely — rate decisions and headline data can move a supplier payment by more than most negotiated markups.
Check how this week's events affect your specific invoices →FXForesight tracks all major G7 economic events and surfaces real-time analysis for finance teams. This calendar is for informational purposes only and is not financial advice.
