FX Economic Calendar: Week of 13–19 Apr 2026 — Key Events for G7 Currency Pairs
Last updated
This week (13–19 Apr 2026) has no High or Very-High impact economic releases scheduled across G7 currencies. Markets are likely to trade on positioning, geopolitics, and second-tier data. If your invoices settle this week, it can be a good window to lock in fair-value rates without central-bank headline risk.
Day-by-day breakdown
Monday
No High or Very-High impact G7 releases scheduled.
Tuesday
No High or Very-High impact G7 releases scheduled.
Wednesday
No High or Very-High impact G7 releases scheduled.
Thursday
No High or Very-High impact G7 releases scheduled.
Friday
No High or Very-High impact G7 releases scheduled.
Results so far this week
| Event | Actual | Forecast | Previous | Surprise | 24h reaction |
|---|---|---|---|---|---|
| USDExisting Home Sales MoM (Mar) | -3.6 | -2 | 2.7 | — | — |
| USDExisting Home Sales (Mar) | 3.98 | 4.06 | 4.13 | — | — |
| GBPBRC Retail Sales Monitor YoY (Mar) | 3.1 | 0.9 | 0.7 | — | — |
| AUDWestpac Consumer Confidence Index (Apr) | 80.1 | 89 | 91.6 | — | — |
| AUDWestpac Consumer Confidence Change (Apr) | -12.5 | -1.8 | 1.2 | — | — |
| AUDNAB Business Confidence (Mar) | -29 | -6 | 0 | — | — |
| EURWholesale Prices MoM (Mar) | 2.7 | 0.4 | 0.6 | — | — |
| EURWholesale Prices YoY (Mar) | 4.1 | 1 | 1.2 | — | — |
| EURHICP YoY (Mar) | 3.4 | 3.3 | 2.5 | — | — |
| EURCPI YoY (Mar) | 3.4 | 3.3 | 2.3 | — | — |
| USDProducer Price Index MoM (Mar) | 0.5 | 1.1 | 0.5 | — | — |
| USDCore PPI MoM (Mar) | 0.1 | 0.5 | 0.3 | — | — |
| USDAPI Crude Oil Stock Change (Apr/10) | 6.1 | -1.3 | 3.719 | — | — |
| JPYMachinery Orders MoM (Feb) | 13.6 | -1.1 | -5.5 | — | — |
| JPYMachinery Orders YoY (Feb) | 24.7 | 8.5 | 13.7 | — | — |
| EURHICP MoM (Mar) | 1.1 | 1.1 | 0.7 | — | — |
| EURCPI MoM (Mar) | 1 | 0.9 | 0.6 | — | — |
| EURIndustrial Production MoM (Feb) | 0.4 | 0.3 | -0.8 | — | — |
| USDMBA 30-Year Mortgage Rate (Apr/10) | 6.42 | — | 6.51 | — | — |
| USDImport Prices MoM (Mar) | 0.8 | 2 | 0.9 | — | — |
| USDExport Prices MoM (Mar) | 1.6 | 1.5 | 1.9 | — | — |
| USDNY Empire State Manufacturing Index (Apr) | 11 | -0.5 | -0.2 | — | — |
| USDNAHB Housing Market Index (Apr) | 34 | 37 | 38 | — | — |
| USDEIA Crude Oil Stocks Change (Apr/10) | -0.913 | 0.2 | 3.081 | — | — |
| USDEIA Gasoline Stocks Change (Apr/10) | -6.328 | -2.1 | -1.589 | — | — |
| USDNet Long-Term TIC Flows (Feb) | 58.6 | 36.6 | 2.4 | — | — |
| AUDEmployment Change (Mar) | 17.9 | 20 | 49.6 | — | — |
| AUDFull Time Employment Chg (Mar) | 52.5 | 20 | -27.7 | — | — |
| AUDUnemployment Rate (Mar) | 4.3 | 4.3 | 4.3 | — | — |
| GBPGDP 3-Month Avg (Feb) | 0.5 | 0.2 | 0.3 | — | — |
| GBPManufacturing Production MoM (Feb) | -0.1 | 0.3 | 0.2 | — | — |
| GBPGoods Trade Balance Non-EU (Feb) | -7.1 | -9.2 | -4.11 | — | — |
| GBPIndustrial Production MoM (Feb) | 0.5 | 0.2 | -0.1 | — | — |
| GBPGoods Trade Balance (Feb) | -18.79 | -20.2 | -15.08 | — | — |
| GBPGross Domestic Product MoM (Feb) | 0.5 | 0.1 | 0.1 | — | — |
| GBPBalance of Trade Non-EU (Feb) | -7.1 | — | -4.11 | — | — |
| GBPNIESR Monthly GDP Tracker (Feb) | 0.5 | 0.2 | 0.3 | — | — |
| EURCPI YoY (Mar) | 2.6 | 2.5 | 1.9 | — | — |
| EURCore CPI YoY (Mar) | 2.3 | 2.3 | 2.4 | — | — |
| EURCPI MoM (Mar) | 1.3 | 1.2 | 0.6 | — | — |
| USDPhiladelphia Fed Manufacturing Index (Apr) | 26.7 | 10 | 18.1 | — | — |
| USDInitial Jobless Claims (Apr/11) | 207 | 215 | 218 | — | — |
| USDIndustrial Production MoM (Mar) | -0.5 | 0.1 | 0.7 | — | — |
| EURBalance of Trade (Feb) | 4.944 | 3.83 | 1.129 | — | — |
| EURBalance of Trade (Feb) | 11.5 | 11.7 | -1 | — | — |
| CADHousing Starts (Mar) | 235.9 | 255 | 251 | — | — |
| GBPCFTC GBP speculative net positions | -54.7 | — | -56.4 | — | — |
| USDCFTC Nasdaq 100 speculative net positions | 10.8 | — | 12.5 | — | — |
| USDCFTC Gold Speculative net positions | 162.5 | — | 156.3 | — | — |
| EURCFTC EUR speculative net positions | 26 | — | -7.5 | — | — |
| USDCFTC Crude Oil speculative net positions | 206.5 | — | 202.2 | — | — |
| JPYCFTC JPY speculative net positions | -83.2 | — | -93.7 | — | — |
| USDCFTC S&P 500 speculative net positions | -115.8 | — | -45.7 | — | — |
| AUDCFTC AUD speculative net positions | 65.1 | — | 70.8 | — | — |
What this means for your FX payments
If you have invoices due in the next 7–14 days with EUR/USD, GBP/USD, USD/JPY or other G7 exposure, this week's releases are worth watching closely — rate decisions and headline data can move a supplier payment by more than most negotiated markups.
Check how this week's events affect your specific invoices →FXForesight tracks all major G7 economic events and surfaces real-time analysis for finance teams. This calendar is for informational purposes only and is not financial advice.
