FX Economic Calendar: Week of 20–26 Apr 2026 — Key Events for G7 Currency Pairs
Last updated
This week (20–26 Apr 2026) has no High or Very-High impact economic releases scheduled across G7 currencies. Markets are likely to trade on positioning, geopolitics, and second-tier data. If your invoices settle this week, it can be a good window to lock in fair-value rates without central-bank headline risk.
Day-by-day breakdown
Monday
No High or Very-High impact G7 releases scheduled.
Tuesday
No High or Very-High impact G7 releases scheduled.
Wednesday
No High or Very-High impact G7 releases scheduled.
Thursday
No High or Very-High impact G7 releases scheduled.
Friday
No High or Very-High impact G7 releases scheduled.
Results so far this week
| Event | Actual | Forecast | Previous | Surprise | 24h reaction |
|---|---|---|---|---|---|
| EURProducer Price Index YoY (Mar) | -0.2 | -1.8 | -3.3 | — | — |
| CADCore CPI YoY (Mar) | 2.5 | — | 2.3 | — | — |
| CADInflation Rate YoY (Mar) | 2.4 | 2.5 | 1.8 | — | — |
| CADCore Inflation Rate YoY (Mar) | 2.5 | 2.4 | 2.3 | — | — |
| CADInflation Rate MoM (Mar) | 0.9 | 1 | 0.5 | — | — |
| CADCore CPI MoM (Mar) | 0.2 | — | 0.4 | — | — |
| CADCPI MoM (Mar) | 0.9 | 1.1 | 0.5 | — | — |
| GBPEmployment Change (Feb) | 25 | -35 | 84 | — | — |
| GBPAverage Earnings incl. Bonus (Feb) | 3.8 | 3.6 | 4.1 | — | — |
| GBPUnemployment Rate (Feb) | 4.9 | 5.2 | 5.2 | — | — |
| EURBalance of Trade (Feb) | -3.3 | -2.8 | -4 | — | — |
| EURZEW Economic Sentiment Index (Apr) | -20.4 | -3.6 | -8.5 | — | — |
| EUREconomic Sentiment (Apr) | -17.2 | -5.9 | -0.5 | — | — |
| EURZEW Economic Sentiment Index (Apr) | -17.2 | -5 | -0.5 | — | — |
| USDRetail Sales MoM (Mar) | 1.7 | 1.4 | 0.7 | — | — |
| USDRetail Sales Ex Autos MoM (Mar) | 1.9 | 1.4 | 0.7 | — | — |
| USDPending Home Sales MoM (Mar) | 1.5 | 0.1 | 2.5 | — | — |
| USDBusiness Inventories MoM (Feb) | 0.4 | 0.3 | 0 | — | — |
| USDPending Home Sales YoY (Mar) | -1.1 | 0.7 | -0.8 | — | — |
| USDAPI Crude Oil Stock Change (Apr/17) | -4.4 | -1 | 6.1 | — | — |
| JPYBalance of Trade (Mar) | 667 | 1106 | 44.3 | — | — |
| JPYExports YoY (Mar) | 11.7 | 11 | 4 | — | — |
| JPYAdjusted Trade Balance | 0.09 | 0.23 | -0.37 | — | — |
| GBPCore Inflation Rate YoY (Mar) | 3.1 | 3.2 | 3.2 | — | — |
| GBPCPI YoY (Mar) | 3.3 | 3.3 | 3 | — | — |
| GBPCPI MoM (Mar) | 0.7 | 0.6 | 0.4 | — | — |
| GBPInflation Rate YoY (Mar) | 3.3 | 3.3 | 3 | — | — |
| GBPInflation Rate MoM (Mar) | 0.7 | 0.6 | 0.4 | — | — |
| EURGovernment Debt to GDP (2025) | 87.8 | 87.6 | 87 | — | — |
| EURGovernment Budget to GDP (2025) | -2.9 | -3.2 | -3 | — | — |
| USDMBA 30-Year Mortgage Rate (Apr/17) | 6.35 | — | 6.42 | — | — |
| CADNew Housing Price Index MoM (Mar) | -0.2 | 0.2 | 0.3 | — | — |
| EURConsumer Confidence (Apr) | -20.6 | -17.9 | -16.4 | — | — |
| USDEIA Gasoline Stocks Change (Apr/17) | -4.57 | -1.5 | -6.328 | — | — |
| USDEIA Crude Oil Stocks Change (Apr/17) | 1.925 | -1.2 | -0.913 | — | — |
| AUDS&P Global Manufacturing PMI (Apr) | 51 | 49 | 49.8 | — | — |
| EURNew Car Sales YoY (Mar) | 12.5 | 5.5 | 1.4 | — | — |
| EURBusiness Confidence (Apr) | 100 | 99 | 99 | — | — |
| GBPCBI Business Optimism Index (Q2) | -65 | -23 | -19 | — | — |
| GBPCBI Industrial Trends Orders (Apr) | -38 | -30 | -27 | — | — |
| USDInitial Jobless Claims (Apr/18) | 214 | 212 | 208 | — | — |
| USDChicago Fed National Activity Index (Mar) | -0.2 | 0.2 | 0.03 | — | — |
| GBPConsumer Confidence (Apr) | -25 | -24 | -21 | — | — |
| JPYInflation Rate YoY (Mar) | 1.5 | 1.5 | 1.3 | — | — |
| JPYCore Inflation Rate YoY (Mar) | 1.8 | 1.8 | 1.6 | — | — |
| GBPRetail Sales MoM (Mar) | 0.7 | 0.2 | -0.6 | — | — |
| GBPRetail Sales YoY (Mar) | 1.7 | 1.3 | 1.8 | — | — |
| EURConsumer Confidence (Apr) | 84 | 88 | 89 | — | — |
| EURIfo Business Climate (Apr) | 84.4 | 85.5 | 86.3 | — | — |
| CADRetail Sales MoM (Feb) | 0.7 | 0.9 | 1.2 | — | — |
| CADRetail Sales Ex Autos MoM (Feb) | 0.5 | 0.8 | 1 | — | — |
| USDMichigan Consumer Sentiment (Apr) | 49.8 | 47.6 | 53.3 | — | — |
| USDMichigan 1 Year Inflation Expectations (Apr) | 4.7 | 4.8 | 3.8 | — | — |
| JPYCFTC JPY speculative net positions | -94.5 | — | -83.2 | — | — |
| USDCFTC Gold Speculative net positions | 164 | — | 162.5 | — | — |
| EURCFTC EUR speculative net positions | 41.3 | — | 26 | — | — |
| USDCFTC Crude Oil speculative net positions | 192.3 | — | 206.5 | — | — |
| GBPCFTC GBP speculative net positions | -52 | — | -54.7 | — | — |
| AUDCFTC AUD speculative net positions | 64.8 | — | 65.1 | — | — |
| USDCFTC Nasdaq 100 speculative net positions | 9.4 | — | 10.8 | — | — |
| USDCFTC S&P 500 speculative net positions | -110.1 | — | -115.8 | — | — |
What this means for your FX payments
If you have invoices due in the next 7–14 days with EUR/USD, GBP/USD, USD/JPY or other G7 exposure, this week's releases are worth watching closely — rate decisions and headline data can move a supplier payment by more than most negotiated markups.
Check how this week's events affect your specific invoices →FXForesight tracks all major G7 economic events and surfaces real-time analysis for finance teams. This calendar is for informational purposes only and is not financial advice.
