FX Economic Calendar: Week of 27 Apr–3 May 2026 — Key Events for G7 Currency Pairs
Last updated
This week (27 Apr–3 May 2026) has no High or Very-High impact economic releases scheduled across G7 currencies. Markets are likely to trade on positioning, geopolitics, and second-tier data. If your invoices settle this week, it can be a good window to lock in fair-value rates without central-bank headline risk.
Day-by-day breakdown
Monday
No High or Very-High impact G7 releases scheduled.
Tuesday
No High or Very-High impact G7 releases scheduled.
Wednesday
No High or Very-High impact G7 releases scheduled.
Thursday
No High or Very-High impact G7 releases scheduled.
Friday
No High or Very-High impact G7 releases scheduled.
Results so far this week
| Event | Actual | Forecast | Previous | Surprise | 24h reaction |
|---|---|---|---|---|---|
| EURConsumer Confidence (May) | -33.3 | -29.5 | -28.1 | — | — |
| GBPCBI Distributive Trades (Apr) | -68 | -48 | -52 | — | — |
| USDDallas Fed Manufacturing Index (Apr) | -2.3 | -0.8 | -0.2 | — | — |
| JPYUnemployment Rate (Mar) | 2.7 | 2.6 | 2.6 | — | — |
| JPYBoJ Interest Rate Decision | 0.75 | 0.75 | 0.75 | — | — |
| EURUnemployment Rate (Q1) | 10.83 | 9.8 | 9.93 | — | — |
| EURUnemployment Benefit Claims (Mar) | 35.6 | 17 | -8.5 | — | — |
| USDS&P/Case-Shiller Home Price YoY (Feb) | 0.9 | 1.1 | 1.2 | — | — |
| USDCB Consumer Confidence (Apr) | 92.8 | 89 | 92.2 | — | — |
| USDAPI Crude Oil Stock Change (Apr/24) | -1.79 | 0.3 | -4.4 | — | — |
| AUDRBA Trimmed Mean CPI YoY (Mar) | 3.3 | 3.3 | 3.3 | — | — |
| AUDRBA Trimmed Mean CPI MoM (Mar) | 0.3 | 0.3 | 0.2 | — | — |
| AUDConsumer Price Index (Q1) | 1.4 | 1.4 | 0.6 | — | — |
| AUDInflation Rate YoY (Mar) | 4.6 | 4.8 | 3.7 | — | — |
| AUDInflation Rate MoM (Mar) | 1.1 | 1.3 | 0 | — | — |
| EURBusiness Confidence (Apr) | 87.9 | 88 | 88.7 | — | — |
| EURConsumer Confidence (Apr) | 90.8 | 91.2 | 92.6 | — | — |
| EUREconomic Sentiment (Apr) | 93 | 95.2 | 96.2 | — | — |
| USDMBA 30-Year Mortgage Rate (Apr/24) | 6.37 | — | 6.35 | — | — |
| EURBusiness Confidence (Apr) | -5 | -6 | -4.3 | — | — |
| USDHousing Starts (Mar) | 1.502 | 1.4 | 1.356 | — | — |
| USDDurable Goods Orders Ex Transp MoM (Mar) | 0.9 | 0.4 | 1.2 | — | — |
| USDHousing Starts MoM (Feb) | -3 | -5.2 | 1.8 | — | — |
| USDHousing Starts (Feb) | 1.356 | 1.41 | 1.398 | — | — |
| USDHousing Starts MoM (Mar) | 10.8 | -0.7 | -3 | — | — |
| USDDurable Goods Orders MoM (Mar) | 0.8 | 0.5 | -1.2 | — | — |
| USDGoods Trade Balance Adv (Mar) | -87.87 | -87 | -83.5 | — | — |
| USDGoods Trade Balance (Mar) | -87.87 | -87.5 | -83.5 | — | — |
| CADBoC Interest Rate Decision | 2.25 | 2.25 | 2.25 | — | — |
| USDEIA Gasoline Stocks Change (Apr/24) | -6.075 | -2.1 | -4.57 | — | — |
| USDEIA Crude Oil Stocks Change (Apr/24) | -6.233 | -0.2 | 1.925 | — | — |
| USDAtlanta Fed GDPNow (Q1) | 1.2 | 1.2 | 1.2 | — | — |
| USDFed Interest Rate Decision | 3.75 | 3.75 | 3.75 | — | — |
| JPYRetail Sales YoY (Mar) | 1.7 | 0.8 | -0.1 | — | — |
| JPYHousing Starts YoY (Mar) | -29.3 | -28.5 | -4.9 | — | — |
| JPYConsumer Confidence (Apr) | 32.2 | 33.1 | 33.3 | — | — |
| EURConsumer Spending MoM (Mar) | 0.7 | 0.7 | -1.4 | — | — |
| EURRetail Sales MoM (Mar) | -2 | -0.1 | -0.3 | — | — |
| EURRetail Sales YoY (Mar) | -2 | 0.5 | 0.9 | — | — |
| EURUnemployment Rate (Apr) | 6.4 | 6.3 | 6.4 | — | — |
| EUREmployment Change (Apr) | 20 | 4 | 3 | — | — |
| EURUnemployed Persons (Apr) | 3.006 | 2.979 | 2.986 | — | — |
| EURUnemployment Rate (Mar) | 5.2 | 5.3 | 5.4 | — | — |
| EURUnemployment Rate (Mar) | 6.2 | 6.2 | 6.3 | — | — |
| EURConsumer Confidence (Mar) | 66.9 | 82 | 83.9 | — | — |
| GBPBoE MPC Vote Unchanged | 89 | 89 | 99 | — | — |
| GBPInterest Rate Decision (Apr) | 3.75 | 3.75 | 3.75 | — | — |
| GBPBoE Interest Rate Decision | 3.75 | 3.75 | 3.75 | — | — |
| GBPBoE MPC Vote Cut | 9 | 9 | 9 | — | — |
| GBPBoE MPC Vote Hike | 19 | 19 | 9 | — | — |
| EURDeposit Facility Rate (Apr) | 2 | 2 | 2 | — | — |
| EURInterest Rate Decision (Apr) | 2.15 | 2.15 | 2.15 | — | — |
| USDPCE Price Index YoY (Mar) | 3.5 | 3.5 | 2.8 | — | — |
| USDPersonal Income MoM (Mar) | 0.6 | 0.3 | 0 | — | — |
| USDInitial Jobless Claims (Apr/25) | 189 | 215 | 215 | — | — |
| USDEmployment Cost Index QoQ (Q1) | 0.9 | 0.8 | 0.7 | — | — |
| USDEmployment Cost - Wages QoQ (Q1) | 0.8 | 0.5 | 0.7 | — | — |
| USDEmployment Cost - Benefits QoQ (Q1) | 1.2 | 0.4 | 0.8 | — | — |
| USDPCE Price Index MoM (Mar) | 0.7 | 0.7 | 0.4 | — | — |
| USDPersonal Spending MoM (Mar) | 0.9 | 0.9 | 0.6 | — | — |
| USDCore PCE Price Index MoM (Mar) | 0.3 | 0.3 | 0.4 | — | — |
| USDChicago PMI (Apr) | 49.2 | 53 | 52.8 | — | — |
| USDLeading Index MoM (Mar) | -0.6 | -0.2 | 0 | — | — |
| USDLeading Index MoM (Feb) | 0.3 | -0.2 | 0 | — | — |
| AUDProducer Price Index QoQ (Q1) | 0.4 | 0.9 | 0.8 | — | — |
| GBPNationwide Housing Prices YoY (Apr) | 3 | 2.2 | 2.2 | — | — |
| GBPNationwide Housing Prices MoM (Apr) | 0.4 | -0.3 | 0.9 | — | — |
| GBPBoE Consumer Credit (Mar) | 1.895 | 1.8 | 1.975 | — | — |
| GBPMortgage Lending (Mar) | 6.15 | 4.2 | 5.22 | — | — |
| GBPMortgage Approvals (Mar) | 63.53 | 60 | 62.71 | — | — |
| USDISM Manufacturing PMI (Apr) | 52.7 | 53 | 52.7 | — | — |
| USDISM Manufacturing Employment (Apr) | 46.4 | 49 | 48.7 | — | — |
| JPYCFTC JPY speculative net positions | -102.1 | — | -94.5 | — | — |
| USDCFTC Gold Speculative net positions | 159.6 | — | 164 | — | — |
| USDCFTC Nasdaq 100 speculative net positions | -2.3 | — | 9.4 | — | — |
| AUDCFTC AUD speculative net positions | 71.9 | — | 64.8 | — | — |
| USDCFTC S&P 500 speculative net positions | -101.4 | — | -110.1 | — | — |
| GBPCFTC GBP speculative net positions | -60.6 | — | -52 | — | — |
| USDCFTC Crude Oil speculative net positions | 191.9 | — | 192.3 | — | — |
| EURCFTC EUR speculative net positions | 35.7 | — | 41.3 | — | — |
What this means for your FX payments
If you have invoices due in the next 7–14 days with EUR/USD, GBP/USD, USD/JPY or other G7 exposure, this week's releases are worth watching closely — rate decisions and headline data can move a supplier payment by more than most negotiated markups.
Check how this week's events affect your specific invoices →FXForesight tracks all major G7 economic events and surfaces real-time analysis for finance teams. This calendar is for informational purposes only and is not financial advice.
