FX Economic Calendar: Week of 4–10 May 2026 — Key Events for G7 Currency Pairs
Last updated
This week (4–10 May 2026) has no High or Very-High impact economic releases scheduled across G7 currencies. Markets are likely to trade on positioning, geopolitics, and second-tier data. If your invoices settle this week, it can be a good window to lock in fair-value rates without central-bank headline risk.
Day-by-day breakdown
Monday
No High or Very-High impact G7 releases scheduled.
Tuesday
No High or Very-High impact G7 releases scheduled.
Wednesday
No High or Very-High impact G7 releases scheduled.
Thursday
No High or Very-High impact G7 releases scheduled.
Friday
No High or Very-High impact G7 releases scheduled.
Results so far this week
| Event | Actual | Forecast | Previous | Surprise | 24h reaction |
|---|---|---|---|---|---|
| EURS&P Global Manufacturing PMI (Apr) | 51.7 | 49.5 | 48.7 | — | — |
| EURS&P Global Manufacturing PMI (Apr) | 52.1 | 51.9 | 51.3 | — | — |
| USDFactory Orders MoM (Mar) | 1.5 | 0.5 | 0.3 | — | — |
| AUDInterest Rate Decision (May) | 4.35 | 4.35 | 4.1 | — | — |
| EUREmployment Change (Apr) | -62.7 | -18.6 | -22.9 | — | — |
| CADBalance of Trade (Mar) | 1.78 | -2.9 | -5.11 | — | — |
| USDBalance of Trade (Mar) | -60.3 | -60.9 | -57.8 | — | — |
| USDExports (Mar) | 320.9 | 319.1 | 314.7 | — | — |
| USDImports (Mar) | 381.2 | 380.5 | 372.4 | — | — |
| USDNew Home Sales (Feb) | 8.9 | 3.9 | -19.9 | — | — |
| USDISM Services PMI (Apr) | 53.6 | 53.7 | 54 | — | — |
| USDJOLTs Job Openings (Mar) | 6.866 | 6.84 | 6.922 | — | — |
| USDISM Non-Manufacturing Employment (Apr) | 48 | 48.3 | 45.2 | — | — |
| USDISM Non-Manufacturing Prices (Apr) | 70.7 | 73.7 | 70.7 | — | — |
| USDISM Non-Manufacturing PMI (Apr) | 53.6 | 53.7 | 54 | — | — |
| USDNew Home Sales (Mar) | 7.4 | 4.9 | 8.9 | — | — |
| USDAPI Crude Oil Stock Change (May/01) | -8.1 | -2.8 | -1.79 | — | — |
| AUDAi Group Industry Index (Apr) | -24.4 | -27 | -34.2 | — | — |
| EURIndustrial Production MoM (Mar) | 1 | 0.5 | -0.9 | — | — |
| EURS&P Global Services PMI (Apr) | 47.9 | 52 | 53.3 | — | — |
| EURS&P Global Services PMI (Apr) | 49.8 | 47.6 | 48.8 | — | — |
| EURRetail Sales MoM (Mar) | 0.8 | -0.4 | -0.1 | — | — |
| USDMBA 30-Year Mortgage Rate (May/01) | 6.45 | — | 6.37 | — | — |
| USDADP Employment Change (Apr) | 109 | 99 | 61 | — | — |
| CADIvey PMI (Apr) | 57.7 | 49.9 | 49.7 | — | — |
| USDEIA Gasoline Stocks Change (May/01) | -2.504 | -2.1 | -6.075 | — | — |
| USDEIA Crude Oil Stocks Change (May/01) | -2.314 | -3.3 | -6.233 | — | — |
| AUDBalance of Trade (Mar) | -1.841 | 4.25 | 5.026 | — | — |
| EURFactory Orders MoM (Mar) | 5 | 1 | 1.4 | — | — |
| EURBalance of Trade (Mar) | -6.9 | -5.6 | -5.5 | — | — |
| GBPS&P Global Construction PMI (Apr) | 39.7 | 45.7 | 45.6 | — | — |
| EURRetail Sales MoM (Mar) | -0.1 | -0.3 | -0.3 | — | — |
| USDInitial Jobless Claims (May/02) | 200 | 205 | 190 | — | — |
| EURExports MoM (Mar) | 0.5 | -1.7 | 3.6 | — | — |
| EURBalance of Trade (Mar) | 14.3 | 18.4 | 19.6 | — | — |
| GBPHalifax House Price Index MoM (Apr) | -0.1 | -0.1 | -0.5 | — | — |
| EURIndustrial Production MoM (Mar) | -0.7 | 0.5 | -0.5 | — | — |
| GBPHalifax House Price Index YoY (Apr) | 0.4 | 0.6 | 0.8 | — | — |
| USDUnemployment Rate (Apr) | 4.3 | 4.3 | 4.3 | — | — |
| USDAverage Hourly Earnings MoM (Apr) | 0.2 | 0.3 | 0.2 | — | — |
| CADParticipation Rate (Apr) | 65 | 64.7 | 64.9 | — | — |
| USDAverage Hourly Earnings YoY (Apr) | 3.6 | 3.8 | 3.4 | — | — |
| USDParticipation Rate (Apr) | 61.8 | 61.7 | 61.9 | — | — |
| CADFull Time Employment Chg (Apr) | -46.7 | 18 | -1.1 | — | — |
| CADPart Time Employment Chg (Apr) | 29 | 2 | 15.2 | — | — |
| USDNon Farm Payrolls (Apr) | 115 | 62 | 185 | — | — |
| CADEmployment Change (Apr) | -17.7 | 15 | 14.1 | — | — |
| CADUnemployment Rate (Apr) | 6.9 | 6.7 | 6.7 | — | — |
| JPYCFTC JPY speculative net positions | -61.7 | — | -102.1 | — | — |
| EURCFTC EUR speculative net positions | 32.2 | — | 35.7 | — | — |
| AUDCFTC AUD speculative net positions | 78.7 | — | 71.9 | — | — |
| USDCFTC S&P 500 speculative net positions | -103.9 | — | -101.4 | — | — |
| USDCFTC Nasdaq 100 speculative net positions | 1.2 | — | -2.3 | — | — |
| USDCFTC Crude Oil speculative net positions | 178.8 | — | 191.9 | — | — |
| GBPCFTC GBP speculative net positions | -63.9 | — | -60.6 | — | — |
| USDCFTC Gold Speculative net positions | 163.3 | — | 159.6 | — | — |
What this means for your FX payments
If you have invoices due in the next 7–14 days with EUR/USD, GBP/USD, USD/JPY or other G7 exposure, this week's releases are worth watching closely — rate decisions and headline data can move a supplier payment by more than most negotiated markups.
Check how this week's events affect your specific invoices →FXForesight tracks all major G7 economic events and surfaces real-time analysis for finance teams. This calendar is for informational purposes only and is not financial advice.
