FX Economic Calendar: Week of 11–17 May 2026 — Key Events for G7 Currency Pairs
Last updated
This week (11–17 May 2026) has no High or Very-High impact economic releases scheduled across G7 currencies. Markets are likely to trade on positioning, geopolitics, and second-tier data. If your invoices settle this week, it can be a good window to lock in fair-value rates without central-bank headline risk.
Day-by-day breakdown
Monday
No High or Very-High impact G7 releases scheduled.
Tuesday
No High or Very-High impact G7 releases scheduled.
Wednesday
No High or Very-High impact G7 releases scheduled.
Thursday
No High or Very-High impact G7 releases scheduled.
Friday
No High or Very-High impact G7 releases scheduled.
Results so far this week
| Event | Actual | Forecast | Previous | Surprise | 24h reaction |
|---|---|---|---|---|---|
| USDExisting Home Sales MoM (Apr) | 0.2 | 2.1 | -2.9 | — | — |
| USDExisting Home Sales (Apr) | 4.02 | 4.05 | 4.01 | — | — |
| GBPBRC Retail Sales Monitor YoY (Apr) | -3.4 | 0.8 | 3.1 | — | — |
| JPYHousehold Spending YoY (Mar) | -2.9 | -1.3 | -1.8 | — | — |
| JPYHousehold Spending MoM (Mar) | -1.3 | 0.6 | 1.5 | — | — |
| AUDNAB Business Confidence (Apr) | -24 | -32 | -29 | — | — |
| EURCPI MoM (Apr) | 0.6 | 0.6 | 1.1 | — | — |
| EURCPI YoY (Apr) | 2.9 | 2.9 | 2.7 | — | — |
| EURIndustrial Production MoM (Mar) | 0.7 | 0.2 | 0.2 | — | — |
| EUREconomic Sentiment (May) | -10.2 | -19.2 | -17.2 | — | — |
| EURZEW Economic Sentiment Index (May) | -9.1 | -20 | -20.4 | — | — |
| EURZEW Economic Sentiment Index (May) | -10.2 | -19.8 | -17.2 | — | — |
| USDInflation Rate YoY (Apr) | 3.8 | 3.7 | 3.3 | — | — |
| USDCPI (Apr) | 333.02 | 332.3 | 330.21 | — | — |
| USDCPI s.a (Apr) | 332.407 | 331.9 | 330.293 | — | — |
| USDCore CPI YoY (Apr) | 2.8 | 2.7 | 2.6 | — | — |
| USDCPI YoY (Apr) | 3.8 | 3.7 | 3.3 | — | — |
| USDInflation Rate MoM (Apr) | 0.6 | 0.6 | 0.9 | — | — |
| USDCore Inflation Rate YoY (Apr) | 2.8 | 2.7 | 2.6 | — | — |
| USDCPI MoM (Apr) | 0.6 | 0.6 | 0.9 | — | — |
| USDCore Inflation Rate MoM (Apr) | 0.4 | 0.3 | 0.2 | — | — |
| USDCore CPI MoM (Apr) | 0.4 | 0.3 | 0.2 | — | — |
| USDMonthly Budget Statement (Apr) | 215 | 220 | -164 | — | — |
| USDBudget Balance (Apr) | 215 | 157.2 | -164 | — | — |
| USDAPI Crude Oil Stock Change (May/08) | -2.188 | -1.65 | -8.1 | — | — |
| JPYCurrent Account (Mar) | 4682 | 3879 | 3933 | — | — |
| AUDHome Loans MoM (Q1) | -4.3 | — | 9.4 | — | — |
| AUDInvestment Lending for Homes (Q1) | -3 | 3.6 | 8.2 | — | — |
| AUDHome Loans QoQ (Q1) | -4.3 | 5.1 | 9.4 | — | — |
| EURUnemployment Rate (Q1) | 8.1 | 7.8 | 7.9 | — | — |
| EURWholesale Prices MoM (Apr) | 2 | 1 | 2.7 | — | — |
| EURWholesale Prices YoY (Apr) | 6.3 | 5.2 | 4.1 | — | — |
| EURCPI MoM (Apr) | 1 | 1 | 1 | — | — |
| EURHICP MoM (Apr) | 1.2 | 1.2 | 1.1 | — | — |
| EURIndustrial Production MoM (Mar) | 0.2 | 0.3 | 0.2 | — | — |
| USDMBA 30-Year Mortgage Rate (May/08) | 6.46 | — | 6.45 | — | — |
| USDProducer Price Index MoM (Apr) | 1.4 | 0.5 | 0.7 | — | — |
| USDCore PPI MoM (Apr) | 1 | 0.3 | 0.2 | — | — |
| USDEIA Gasoline Stocks Change (May/08) | -4.084 | -2.85 | -2.504 | — | — |
| USDEIA Crude Oil Stocks Change (May/08) | -4.306 | -2.1 | -2.313 | — | — |
| GBPRICS House Price Balance (Apr) | -34 | -25 | -25 | — | — |
| GBPIndustrial Production MoM (Mar) | -0.2 | -0.3 | 0.3 | — | — |
| GBPGoods Trade Balance Non-EU (Mar) | -15.195 | -9 | -10.944 | — | — |
| GBPGross Domestic Product MoM (Mar) | 0.3 | -0.2 | 0.4 | — | — |
| GBPGDP 3-Month Avg (Mar) | 0.6 | 0.6 | 0.5 | — | — |
| GBPNIESR Monthly GDP Tracker (Mar) | 0.6 | 0.6 | 0.5 | — | — |
| GBPGoods Trade Balance (Mar) | -27.22 | -20 | -22.8 | — | — |
| GBPBalance of Trade Non-EU (Mar) | -15.19 | — | -7.1 | — | — |
| GBPManufacturing Production MoM (Mar) | 1.2 | -0.2 | -0.2 | — | — |
| EURCPI YoY (Apr) | 3.2 | 3.2 | 3.4 | — | — |
| EURHICP YoY (Apr) | 3.5 | 3.5 | 3.4 | — | — |
| EURConsumer Confidence (Apr) | 77.7 | 69 | 66.9 | — | — |
| USDExport Prices MoM (Apr) | 3.3 | 1.1 | 1.5 | — | — |
| USDInitial Jobless Claims (May/09) | 211 | 205 | 199 | — | — |
| USDRetail Sales MoM (Apr) | 0.5 | 0.5 | 1.6 | — | — |
| USDRetail Sales Ex Autos MoM (Apr) | 0.7 | 0.6 | 1.9 | — | — |
| USDImport Prices MoM (Apr) | 1.9 | 1 | 0.9 | — | — |
| USDBusiness Inventories MoM (Mar) | 0.9 | 0.8 | 0.4 | — | — |
| CADHousing Starts (Apr) | 279.3 | 240 | 239.7 | — | — |
| USDNY Empire State Manufacturing Index (May) | 19.6 | 7.5 | 11 | — | — |
| USDIndustrial Production MoM (Apr) | 0.7 | 0.3 | -0.3 | — | — |
| GBPCFTC GBP speculative net positions | -43.1 | — | -63.9 | — | — |
| USDCFTC S&P 500 speculative net positions | -143.8 | — | -103.9 | — | — |
| USDCFTC Crude Oil speculative net positions | 169.9 | — | 178.8 | — | — |
| USDCFTC Nasdaq 100 speculative net positions | -16 | — | 1.2 | — | — |
| EURCFTC EUR speculative net positions | 40.2 | — | 32.2 | — | — |
| AUDCFTC AUD speculative net positions | 85 | — | 78.7 | — | — |
| JPYCFTC JPY speculative net positions | -75.1 | — | -61.7 | — | — |
| USDCFTC Gold Speculative net positions | 171.6 | — | 163.3 | — | — |
What this means for your FX payments
If you have invoices due in the next 7–14 days with EUR/USD, GBP/USD, USD/JPY or other G7 exposure, this week's releases are worth watching closely — rate decisions and headline data can move a supplier payment by more than most negotiated markups.
Check how this week's events affect your specific invoices →FXForesight tracks all major G7 economic events and surfaces real-time analysis for finance teams. This calendar is for informational purposes only and is not financial advice.
