FX Economic Calendar: Week of 8–14 Jun 2026 — Key Events for G7 Currency Pairs
Last updated
This week (8–14 Jun 2026) has no High or Very-High impact economic releases scheduled across G7 currencies. Markets are likely to trade on positioning, geopolitics, and second-tier data. If your invoices settle this week, it can be a good window to lock in fair-value rates without central-bank headline risk.
Day-by-day breakdown
Monday
No High or Very-High impact G7 releases scheduled.
Tuesday
No High or Very-High impact G7 releases scheduled.
Wednesday
No High or Very-High impact G7 releases scheduled.
Thursday
No High or Very-High impact G7 releases scheduled.
Friday
No High or Very-High impact G7 releases scheduled.
Results so far this week
| Event | Actual | Forecast | Previous | Surprise | 24h reaction |
|---|---|---|---|---|---|
| EURFactory Orders MoM (Apr) | -3.8 | -1.2 | 4.5 | — | — |
| GBPBRC Retail Sales Monitor YoY (May) | 3.4 | 0.6 | -3.4 | — | — |
| AUDWestpac Consumer Confidence Change (Jun) | -2.9 | -1.2 | 3.5 | — | — |
| AUDWestpac Consumer Confidence Index (Jun) | 80.6 | 82 | 83 | — | — |
| AUDNAB Business Confidence (May) | -14 | -22 | -23 | — | — |
| EURBalance of Trade (Apr) | 14.5 | 15 | 14.7 | — | — |
| EURIndustrial Production MoM (Apr) | 0.4 | 0.4 | -0.1 | — | — |
| EURExports MoM (Apr) | 0.9 | -0.3 | 0.3 | — | — |
| CADBalance of Trade (Apr) | 2.72 | 2.6 | 1.75 | — | — |
| USDBalance of Trade (Apr) | -55.9 | -56.1 | -56.6 | — | — |
| USDExports (Apr) | 327.1 | 329.1 | 318.8 | — | — |
| USDImports (Apr) | 383 | 387 | 375.4 | — | — |
| USDExisting Home Sales MoM (May) | 3.2 | 0.5 | 0.7 | — | — |
| USDExisting Home Sales (May) | 4.17 | 4.07 | 4.04 | — | — |
| USDAPI Crude Oil Stock Change (Jun/05) | -9.119 | -3.4 | -6.75 | — | — |
| EURIndustrial Production MoM (Apr) | 0.5 | -0.1 | 0.6 | — | — |
| USDMBA 30-Year Mortgage Rate (Jun/05) | 6.6 | — | 6.57 | — | — |
| USDInflation Rate YoY (May) | 4.2 | 4.2 | 3.8 | — | — |
| USDInflation Rate MoM (May) | 0.5 | 0.5 | 0.6 | — | — |
| USDCPI MoM (May) | 0.5 | 0.5 | 0.6 | — | — |
| USDCore CPI YoY (May) | 2.9 | 2.9 | 2.8 | — | — |
| USDCore CPI MoM (May) | 0.2 | 0.3 | 0.4 | — | — |
| USDCore Inflation Rate YoY (May) | 2.9 | 2.9 | 2.8 | — | — |
| USDCPI (May) | 335.12 | 335.11 | 333.02 | — | — |
| USDCore Inflation Rate MoM (May) | 0.2 | 0.3 | 0.4 | — | — |
| USDCPI s.a (May) | 333.979 | 333.7 | 332.407 | — | — |
| USDCPI YoY (May) | 4.2 | 4.2 | 3.8 | — | — |
| CADBoC Interest Rate Decision | 2.25 | 2.25 | 2.25 | — | — |
| USDEIA Crude Oil Stocks Change (Jun/05) | -7.228 | -4 | -7.974 | — | — |
| USDEIA Gasoline Stocks Change (Jun/05) | 0.186 | -0.5 | 3.364 | — | — |
| USDMonthly Budget Statement (May) | -293 | -275 | 215 | — | — |
| USDBudget Balance (May) | -293 | -282.9 | 215 | — | — |
| GBPRICS House Price Balance (May) | -35 | -31 | -35 | — | — |
| EURInterest Rate Decision (Jun) | 2.4 | 2.4 | 2.15 | — | — |
| EURDeposit Facility Rate (Jun) | 2.25 | 2.25 | 2 | — | — |
| USDInitial Jobless Claims (Jun/06) | 229 | 219 | 225 | — | — |
| USDCore PPI MoM (May) | 0.4 | 0.5 | 0.7 | — | — |
| USDProducer Price Index MoM (May) | 1.1 | 0.7 | 1.1 | — | — |
| GBPGoods Trade Balance Non-EU (Apr) | -13.05 | -9.8 | -15.195 | — | — |
| GBPGDP 3-Month Avg (Apr) | 0.7 | 0.7 | 0.6 | — | — |
| GBPGoods Trade Balance (Apr) | -26.05 | -22.5 | -27.22 | — | — |
| GBPBalance of Trade Non-EU (Apr) | -13.05 | — | -15.2 | — | — |
| GBPIndustrial Production MoM (Apr) | 0 | 0.1 | -0.2 | — | — |
| EURCPI YoY (May) | 2.6 | 2.6 | 2.9 | — | — |
| GBPNIESR Monthly GDP Tracker (Apr) | 0.7 | 0.7 | 0.6 | — | — |
| GBPManufacturing Production MoM (Apr) | 0.4 | -0.2 | 1.2 | — | — |
| GBPGross Domestic Product MoM (Apr) | -0.1 | -0.1 | 0.3 | — | — |
| EURCPI MoM (May) | -0.2 | -0.2 | 0.6 | — | — |
| EURCPI MoM (May) | 0.1 | 0.1 | 1 | — | — |
| EURHICP MoM (May) | 0.1 | 0.1 | 1.2 | — | — |
| EURHICP YoY (May) | 3.6 | 3.6 | 3.6 | — | — |
| EURCPI YoY (May) | 3.2 | 3.2 | 3.2 | — | — |
| AUDCFTC AUD speculative net positions | 18.2 | — | 41.8 | — | — |
| USDCFTC Nasdaq 100 speculative net positions | -1.3 | — | -14.9 | — | — |
| USDCFTC S&P 500 speculative net positions | -205.6 | — | -220.8 | — | — |
| USDCFTC Crude Oil speculative net positions | 130.3 | — | 155.9 | — | — |
| USDCFTC Gold Speculative net positions | 173.8 | — | 176 | — | — |
| EURCFTC EUR speculative net positions | 13.9 | — | 48.9 | — | — |
| GBPCFTC GBP speculative net positions | -64.2 | — | -52.2 | — | — |
| JPYCFTC JPY speculative net positions | -145.8 | — | -129.6 | — | — |
What this means for your FX payments
If you have invoices due in the next 7–14 days with EUR/USD, GBP/USD, USD/JPY or other G7 exposure, this week's releases are worth watching closely — rate decisions and headline data can move a supplier payment by more than most negotiated markups.
Check how this week's events affect your specific invoices →FXForesight tracks all major G7 economic events and surfaces real-time analysis for finance teams. This calendar is for informational purposes only and is not financial advice.
